Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 170 | - | - |
Calories from Fat | 90 | - | - |
Total Fat | - | 10g | 16% |
Saturated Fat | - | 2g | 11% |
Cholesterol | - | 70g | 23% |
Sodium | - | 290g | 11% |
Total Carbohydrate | - | 2g | 1% |
Dietary Fiber | - | 0g | 1% |
Sugars | - | 1g | - |
Protein | - | 19g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | 2% |
Calcium | - | - | 2% |
Iron | - | - | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |