Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 200 | - | - |
Calories from Fat | 110 | - | - |
Total Fat | - | 12g | 19% |
Saturated Fat | - | 4.5g | 23% |
Cholesterol | - | 80mg | 27% |
Sodium | - | 410mg | 17% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | 0g | - |
Sugars | - | 0g | - |
Protein | - | 23g | - |
Vitamin A | - | - | 2% |
Vitamin C | - | - | - |
Calcium | - | - | 10% |
Iron | - | - | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |