Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 340 | - | - |
Calories from Fat | 230 | - | - |
Total Fat | - | 26g | 39% |
Saturated Fat | - | 10g | 51% |
Cholesterol | - | 90mg | 30% |
Sodium | - | 80mg | 3% |
Total Carbohydrate | - | 2g | 1% |
Dietary Fiber | - | - | - |
Sugars | - | 1g | - |
Protein | - | 23g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | - |
Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |