Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 190 | - | - |
Calories from Fat | 100 | - | - |
Total Fat | - | 11g | 16% |
Saturated Fat | - | 2.5g | 13% |
Cholesterol | - | 80mg | 27% |
Sodium | - | 280mg | 12% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | 0g | - |
Sugars | - | 0g | - |
Protein | - | 22g | 45% |
Vitamin A | - | - | - |
Vitamin C | - | - | 2% |
Calcium | - | - | - |
Iron | - | - | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |