Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 420 | - | - |
Calories from Fat | 320 | - | - |
Total Fat | - | 35g | 54% |
Saturated Fat | - | 15g | 76% |
Cholesterol | - | 110mg | 40% |
Sodium | - | 85mg | 4% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | - | - |
Sugars | - | 0g | - |
Protein | - | 25g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | - |
Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |