Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 240 | - | - |
Calories from Fat | 160 | - | - |
Total Fat | - | 17g | 26% |
Saturated Fat | - | 8g | 40% |
Cholesterol | - | 60mg | 20% |
Sodium | - | 65mg | 3% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | 0g | - |
Sugars | - | 0g | - |
Protein | - | 21g | - |
Vitamin A | - | - | 2% |
Vitamin C | - | - | 2% |
Calcium | - | - | - |
Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |