Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 230 | - | - |
Calories from Fat | 170 | - | - |
Total Fat | - | 19g | 29% |
Saturated Fat | - | 8g | 41% |
Cholesterol | - | 55mg | 18% |
Sodium | - | 50mg | 1% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | 0g | - |
Sugars | - | 0g | - |
Protein | - | 15g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | - |
Iron | - | - | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |