Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 130 | - | - |
Calories from Fat | 54 | - | - |
Total Fat | - | 6g | 8% |
Saturated Fat | - | 1.5g | 8% |
Cholesterol | - | 80mg | 28% |
Sodium | - | 240mg | 10% |
Total Carbohydrate | - | 1g | - |
Dietary Fiber | - | - | - |
Sugars | - | - | - |
Protein | - | 19g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | - |
Iron | - | - | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |