Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 368 | - | - |
Calories from Fat | 259 | g | - |
Total Fat | 29 | g | 37% |
Saturated Fat | 12 | g | 58% |
Cholesterol | 36 | 36mg | 12% |
Sodium | 847 | 347mg | 15% |
Total Carbohydrate | - | g | - |
Dietary Fiber | .5 | g | 3% |
Sugars | .5 | g | - |
Protein | 23 | g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | 10% |
Iron | - | - | 27% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 376g |
Dietary Fiber | - | 25g | 30g |