Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 450 | - | - |
Calories from Fat | 340 | - | - |
Total Fat | - | 38g | 58% |
Saturated Fat | - | 18g | 90% |
Cholesterol | - | 100mg | 33% |
Sodium | - | 460mg | 19% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | - | - |
Sugars | - | <1g | - |
Protein | - | 26g | - |
Vitamin A | - | - | 2% |
Vitamin C | - | - | 2% |
Calcium | - | - | 8% |
Iron | - | - | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |