Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 110 | - | - |
Calories from Fat | - | - | - |
Total Fat | 2.5 | g | 3% |
Saturated Fat | - | g | - |
Cholesterol | - | mg | - |
Sodium | 250 | mg | 11% |
Total Carbohydrate | 18 | g | 7% |
Dietary Fiber | 5 | g | 18% |
Sugars | 1 | g | - |
Protein | 5 | g | - |
Vitamin A | - | - | 20% |
Vitamin C | - | - | 25% |
Calcium | 42 | mg | - |
Iron | 1 | mg | - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |