| Amount Per Serving | Grams | % Daily Value* | |
|---|---|---|---|
| Calories | 120 | - | - |
| Calories from Fat | 25 | - | - |
| Total Fat | - | 2.5g | 4% |
| Saturated Fat | - | 0g | - |
| Cholesterol | - | 0mg | - |
| Sodium | - | 300mg | 13% |
| Total Carbohydrate | - | 20g | 7% |
| Dietary Fiber | - | 4g | 14% |
| Sugars | - | 1g | - |
| Protein | - | 4g | - |
| Vitamin A | - | - | 20% |
| Vitamin C | - | - | 25% |
| Calcium | - | - | 4% |
| Iron | - | - | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | - | 300g | 375g |
| Dietary Fiber | - | 25g | 30g |