| Amount Per Serving | Grams | % Daily Value* | |
|---|---|---|---|
| Calories | 130 | - | - |
| Calories from Fat | - | - | - |
| Total Fat | 3.5 | g | 4% |
| Saturated Fat | .5 | g | 3% |
| Cholesterol | - | mg | - |
| Sodium | 300 | mg | 13% |
| Total Carbohydrate | 21 | g | 8% |
| Dietary Fiber | 5 | g | 18% |
| Sugars | 4 | g | - |
| Protein | 5 | g | - |
| Vitamin A | - | - | - |
| Vitamin C | - | - | - |
| Calcium | 38 | mg | - |
| Iron | 2 | mg | - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | - | 300g | 375g |
| Dietary Fiber | - | 25g | 30g |