Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 370 | - | - |
Calories from Fat | 260 | - | - |
Total Fat | - | 29g | 45% |
Saturated Fat | - | 11g | 55% |
Cholesterol | - | 95mg | 32% |
Sodium | - | 340mg | 14% |
Total Carbohydrate | - | 2g | 1% |
Dietary Fiber | - | 0g | - |
Sugars | - | 1g | - |
Protein | - | 24g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | 15% |
Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | - | 300g | 375g |
Dietary Fiber | - | 25g | 30g |