Amount Per Serving | Grams | % Daily Value* | |
---|---|---|---|
Calories | 430 | - | - |
Calories from Fat | 320 | - | - |
Total Fat | - | 35g | 54% |
Saturated Fat | - | 15g | 72% |
Cholesterol | - | 115mg | 38% |
Sodium | - | 90mg | 4% |
Total Carbohydrate | - | 0g | - |
Dietary Fiber | - | 0g | - |
Sugars | - | 0g | - |
Protein | - | 26g | - |
Vitamin A | - | - | - |
Vitamin C | - | - | - |
Calcium | - | - | - |
Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less Than | 65 | 80 |
Saturated Fat | Less Than | 20 | 25 |
Cholesterol | Less Than | 300 | 300 |
Sodium | Less Than | 2,400 | 2,400 |
Total Carbohydrate | - | 300 | 375 |
Dietary Fiber | - | 25 | 30 |