| Amount Per Serving | Grams | % Daily Value* | |
|---|---|---|---|
| Calories | 430 | - | - |
| Calories from Fat | 320 | - | - |
| Total Fat | 25 | g | 54% |
| Saturated Fat | 15 | g | 75% |
| Cholesterol | 115 | mg | 38% |
| Sodium | 90 | mg | 4% |
| Total Carbohydrate | - | g | - |
| Dietary Fiber | - | g | - |
| Sugars | - | g | - |
| Protein | 26 | g | - |
| Vitamin A | - | - | - |
| Vitamin C | - | - | - |
| Calcium | - | - | - |
| Iron | - | - | 15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less Than | 65 | 80 |
| Saturated Fat | Less Than | 20 | 25 |
| Cholesterol | Less Than | 300 | 300 |
| Sodium | Less Than | 2,400 | 2,400 |
| Total Carbohydrate | - | 300 | 375 |
| Dietary Fiber | - | 25 | 30 |